2023 Baseball
Day/Date Opponent Place Time Results and Story
Monday, March 20, 2023 *Odin Home 4:30
Wednesday, March 22, 2023 Webber Home 4:30
Thursday, March 23, 2023 *Grayville Away 4:15
Monday, March 27, 2023 NCOE Away 4:30
Friday, March 31, 2023 Dieterich Home 4:30
Monday, April 3, 2023 *CORL Away 4:15
Tuesday, April 4, 2023 Lawrenceville Away 4:30
Wednesday, April 5, 2023 Fairfield Home 4:30
Tuesday, April 11, 2023 CORL Home 4:30
Wednesday, April 12, 2023 *Red Hill Away 4:30
Tuesday, April 18, 2023 *Waltonville Away 4:30
Thursday, April 20, 2023 *Woodlawn Away 4:15
Tuesday, April 25, 2023 *Webber Away 4:15
Friday, April 28, 2023 Flora Home 4:30
Monday, May 1 – Saturday, May 6 MTC Tournament TBA TBA
Tuesday, May 9, 2023 Odin Away 4:30
Wednesday, May 10, 2023 Edwards County Home 4:30
Monday, May 15 – Saturday, May 20 IHSA Regional TBA TBA
2023 Softball
Day/Date Opponent Place Time Result and Story
Monday, March 20, 2023 *Odin Home 4:30
Wednesday, March 22, 2023 Webber Home 4:30
Thursday, March 23, 2023 *Grayville Away 4:15
Monday, March 27, 2023 NCOE Away 4:30
Thursday, March 30, 2023 *Clay City Home 4:30
Friday, March 31, 2023 Dieterich Home 4:15
Monday, April 3, 2023 *CORL Away 4:15
Tuesday, April 4, 2023 Lawrenceville Away 4:30
Wednesday, April 5, 2023 Fairfield Home 4:30
Tuesday, April 11, 2023 CORL Home 4:30
Wednesday, April 12, 2023 *Red Hill Away 4:30
Tuesday, April 18, 2023 *Waltonville Away 4:30
Wednesday, April 19, 2023 Mt. Carmel Away 4:30
Thursday, April 20, 2023 *Woodlawn Away 4:15
Tuesday, April 25, 2023 *Webber Away 4:15
Monday, May 1 – Saturday, May 6 MTC Tournament TBA TBA
Tuesday, May 9, 2023 Odin Away 4:30
Wednesday, May 10, 2023 Edwards County Home 4:30
Monday, May 15-Saturday, May 20 IHSA Regional TBA TBA