FAIRFIELD GIRLS SOFTBALL LEAGUE - LEAGUE CHAMPIONS
COACH PITCH LEAGUE CHAMPIONS - STRANGE PUMP SERVICE
COACH PITCH LEAGUE 2ND PLACE - HOPPER'S BACKHOE SERVICE
MINORS LEAGUE CHAMPIONS - KEYS REAL ESTATE
MINORS LEAGUE 2ND PLACE - RUSH APPLIANCE
MAJORS LEAGUE CHAMPIONS - G&E HOME INSPECTION
MAJORS LEAGUE 2ND PLACE - PEOPLES NATIONAL BANK
FAIRFIELD GIRLS SOFTBALL LEAGUE SCORES
COACH PITCH CHAMPIONS – STRANGE PUMP SERVICE
MINORS LEAGUE CHAMPIONS – KEYS REAL ESTATE
MAJORS LEAGUE CHAMPIONS – G&E HOME INSPECTION
| JULY 2 | COACH PITCH
CHAMPIONSHIP |
STRANGE PUMP SERVICE | 14 | vs | HOPPER’S BACKHOE SERVICE | 7 |
| MINORS TOURNEY | KEY’S REAL ESTATE | 10 | vs | G & E HOME INSPECTION | 5 | |
| ONE STEP AHEAD | 3 | vs | RUSH APPLIANCE | 13 | ||
| MINORS CHAMPIONSHIP | KEY’S REAL ESTATE | 15 | vs | RUSH APPLIANCE | 12 |
| JULY 1 | COACH PITCH TOURNEY | ICONIK | 5 | vs | FAIRFIELD NATIONAL BANK | 7 |
| LEMOND’S CHRYSLER | 6 | vs | TACO TIERRA | 0 | ||
| STRANGE PUMP SERVICE | 12 | vs | FAIRFIELD NATIONAL BANK | 2 | ||
| HOPPER’S BACKHOE SERVICE | 11 | vs | LEMOND’S CHRYSLER | 3 | ||
| MINORS TOURNEY | ONE STEP AHEAD | 16 | vs | TTT DESIGN | 6 | |
| KEY’S REAL ESTATE | 12 | vs | RICK’S TOWING | 2 |
| JUNE 30 | MINORS TOURNEY | RICK’S TOWING | 17 | vs | LEWIS SCRAP METAL | 16 |
| G & E HOME INSPECTION | 11 | vs | HAPPY DAY EXPRESS | 10 | ||
| RUSH APPLIANCE | 16 | vs | STUDIO 6:8 | 6 | ||
| ONE STEP AHEAD | PPD | vs | TTT DESIGN | PPD | ||
| KEY’S REAL ESTATE | PPD | vs | RICK’S TOWING | PPD | ||
| JUNE 27 | COACH PITCH | TACO TIERRA | 0 | vs | HOPPER’S BACKHOE SERVICE | 13 |
| MINORS | STUDIO 618 | 5 | vs | ONE STEP AHEAD | 8 | |
| TTT DESIGN | 3 | vs | G & E HOME INSPECTION | 15 |
| JUNE 26 | COACH PITCH | TACO TIERRA | 0 | vs | FAIRFIELD NATIONAL BANK | 8 |
| STRANGE PUMP SERVICE | 14 | vs | ICONIK | 0 | ||
| MINORS | KEY’S REAL ESTATE | 16 | vs | G & E HOME INSPECTION | 9 | |
| RICK’S TOWING | 6 | vs | TTT DESIGN | 7 | ||
| RUSH APPLIANCE | 20 | vs | LEWIS SCRAP METAL | 4 | ||
| LEWIS SCRAP METAL | 2 | vs | STUDIO 6:8 | 12 | ||
| MAJORS | PEOPLES NATIONAL BANK | 10 | vs | G & E HOME INSPECTION | 11 | |
| PRECISION EYE CARE | 7 | vs | GEFF RURITAN CLUB | 3 |
| JUNE 25 | COACH PITCH | STRANGE PUMP SERVICE | 18 | vs | LEMOND’S CHRYSLER | 5 |
| FAIRFIELD NATIONAL BANK | 2 | vs | ICONIK | 2 | ||
| MINORS | RUSH APPLIANCE | 13 | vs | HAPPY DAY EXPRESS | 3 | |
| RICK’S TOWING | 18 | vs | LEWIS SCRAP METAL | 4 | ||
| G & E HOME INSPECTION | 15 | vs | ONE STEP AHEAD | 16 | ||
| MAJORS | G & E HOME INSPECTION | 18 | vs | PRECISION EYE CARE | 5 |
| JUNE 24 | COACH PITCH | ICONIK | 0 | vs | HOPPER’S BACKHOE SERVICE | 11 |
| FAIRFIELD NATIONAL BANK | 11 | vs | LEMOND’S CHRYSLER | 2 | ||
| MINORS | TTT DESIGN | 3 | vs | STUDIO 6:8 | 14 | |
| RICK’S TOWING | 3 | vs | G & E HOME INSPECTION | 18 | ||
| HAPPY DAY EXPRESS | 6 | vs | ONE STEP AHEAD | 16 | ||
| MAJORS | G & E HOME INSPECTION | 17 | vs | GEFF RURITAN CLUB | 3 | |
| PEOPLES NATIONAL BANK | 5 | vs | PRECISION EYE CARE | 8 |
| JUNE 23 | COACH PITCH | TACO TIERRA | 0 | vs | LEMOND’S CHRYSLER | 3 |
| STRANGE PUMP SERVICE | 10 | vs | HOPPER’S BACKHOE SERVICE | 8 | ||
| MINORS | TTT DESIGN | 12 | vs | ONE STEP AHEAD | 17 | |
| RUSH APPLIANCE | 3 | vs | KEY’S REAL ESTATE | 18 | ||
| HAPPY DAY EXPRESS | 9 | vs | LEWIS SCRAP METAL | 10 | ||
| MAJORS | GEFF RURITAN CLUB | 2 | vs | PEOPLES NATIONAL BANK | 15 |
| JUNE 17 | COACH PITCH | ICONIK | 5 | vs | LEMOND’S CHRYSLER | 1 |
| HOPPER’S BACKHOE SERVICE | 12 | vs | STRANGE PUMP SERVICE | 13 | ||
| MINORS | G & E HOME INSPECTION | 6 | vs | STUDIO 6:8 | 7 | |
| HAPPY DAY EXPRESS | 5 | vs | KEY’S REAL ESTATE | 12 | ||
| MAJORS | PEOPLES NATIONAL BANK | 19 | vs | G & E HOME INSPECTION | 9 | |
| GEFF RURITAN CLUB | 10 | vs | PRECISION EYE CARE | 11 |
| JUNE 16 | COACH PITCH | STRANGE PUMP SERVICE | 15 | vs | TACO TIERRA | 0 |
| FAIRFIELD NATIONAL BANK | 0 | vs | HOPPER’S BACKHOE SERVICE | 10 | ||
| MINORS | TTT DESIGN | 10 | vs | RUSH APPLIANCE | 12 | |
| KEY’S REAL ESTATE | 14 | vs | LEWIS SCRAP METAL | 1 | ||
| MAJORS | G & E HOME INSPECTION | 9 | vs | PEOPLES NATIONAL BANK | 2 | |
| PRECISION EYE CARE | 18 | vs | GEFF RURITAN CLUB | 6 |
| JUNE 12 | COACH PITCH | STRANGE PUMP SERVICE | 8 | vs | FAIRFIELD NATIONAL BANK | 0 |
| MAKEUP GAME | ICONIK | 1 | vs | TACO TIERRA | 0 | |
| MINORS | LEWIS SCRAP METAL | 1 | vs | G & E HOME INSPECTION | 14 | |
| RUSH APPLIANCE | 6 | vs | ONE STEP AHEAD | 10 | ||
| MAJORS | GEFF RURITAN CLUB | 6 | vs | G & E HOME INSPECTION | 14 | |
| PEOPLES NATIONAL BANK | 17 | vs | PRECISION EYE CARE | 7 |
| JUNE 11 | COACH PITCH | LEMOND’S CHRYSLER | 1 | vs | FAIRFIELD NATIONAL BANK | 2 |
| HOPPER’S BACKHOE SERVICE | 9 | vs | TACO TIERRA | 0 | ||
| MINORS | TTT DESIGN | 15 | vs | LEWIS SCRAP METAL | 3 | |
| HAPPY DAY EXPRESS | 14 | vs | STUDIO 6:8 | 4 | ||
| JUNE 10 | COACH PITCH | TACO TIERRA | 3 | vs | ICONIK | 5 |
| MINORS | TTT DESIGN | 2 | vs | KEY’S REAL ESTATE | 5 | |
| HAPPY DAY EXPRESS | 4 | vs | G & E HOME INSPECTION | 16 | ||
| RICK’S TOWING | 7 | vs | ONE STEP AHEAD | 8 | ||
| MAJORS | PRECISION EYE CARE | 17 | vs | G & E HOME INSPECTION | 5 | |
| PEOPLES NATIONAL BANK | 11 | vs | GEFF RURITAN CLUB | 6 |
| JUNE 9 | COACH PITCH | ICONIK | 0 | vs | STRANGE PUMP SERVICE | 10 |
| HOPPER’S BACKHOE SERVICE | 10 | vs | LEMOND’S CHRYSLER | 0 | ||
| MINORS | RUSH APPLIANCE | 16 | vs | STUDIO 6:8 | 3 | |
| RICK’S TOWING | 3 | vs | KEY’S REAL ESTATE | 16 | ||
| JUNE 5 | COACH PITCH | ICONIK | PPD | vs | TACO TIERRA | PPD |
| HOPPER’S BACKHOE SERVICE | PPD | vs | STRANGE PUMP SERVICE | PPD | ||
| MINORS | TTT DESIGN | PPD | vs | G & E HOME INSPECTION | PPD | |
| RUSH APPLIANCE | PPD | vs | LEWIS SCRAP METAL | PPD | ||
| MAJORS | G & E HOME INSPECTION | PPD | vs | PEOPLES NATIONAL BANK | PPD | |
| PRECISION EYE CARE | PPD | vs | GEFF RURITAN CLUB | PPD |
| JUNE 4 | MINORS | KEY’S REAL ESTATE | 13 | vs | STUDIO 6:8 | 7 |
| RICK’S TOWING | 9 | vs | HAPPY DAY EXPRESS | 10 | ||
| LEWIS SCRAP METAL | 2 | vs | ONE STEP AHEAD | 17 | ||
| JUNE 3 | COACH PITCH | FAIRFIELD NATIONAL BANK | 0 | vs | STRANGE PUMP SERVICE | 13 |
| LEMOND’S CHRYSLER | 4 | vs | TACO TIERRA | 2 | ||
| MINORS | RUSH APPLIANCE | 19 | vs | G & E HOME INSPECTION | 12 | |
| TTT DESIGN | 8 | vs | HAPPY DAY EXPRESS | 11 | ||
| MAJORS | G & E HOME INSPECTION | 12 | vs | GEFF RURITAN CLUB | 5 | |
| PRECISION EYE CARE | 8 | vs | PEOPLES NATIONAL BANK | 8 |
| JUNE 2 | COACH PITCH | LEMOND’S CHRYSLER | 5 | vs | ICONIK | 1 |
| HOPPER’S BACKHOE SERVICE | 10 | vs | FAIRFIELD NATIONAL BANK | 0 | ||
| MINORS | RICK’S TOWING | 3 | vs | STUDIO 6:8 | 13 | |
| KEY’S REAL ESTATE | 15 | vs | ONE STEP AHEAD | 4 | ||
| MAY 29 | COACH PITCH | HOPPER’S BACKHOE SERVICE | 13 | vs | ICONIK | 0 |
| FAIRFIELD NATIONAL BANK | 0 | vs | TACO TIERRA | 1 | ||
| LEMONDS CHRYSLER | 0 | vs | STRANGE PUMP SERVICE | 12 | ||
| MINORS | KEY’S REAL ESTATE | 13 | vs | HAPPY DAY EXPRESS | 13 | |
| RUSH APPLIANCE | 24 | vs | RICK’S TOWING | 4 | ||
| STUDIO 6:8 | 0 | vs | G & E HOME INSPECTION | 15 |
| MAY 28 | COACH PITCH | TACO TIERRA | 0 | vs | STRANGE PUMP SERVICE | 14 |
| MINORS | LEWIS SCRAP METAL | 3 | vs | KEY’S REAL ESTATE | 17 | |
| ONE STEP AHEAD | 15 | vs | G & E HOME INSPECTION | 14 | ||
| RUSH APPLIANCE | 18 | vs | TTT DESIGN | 1 | ||
| MAJORS | G & E HOME INSPECTION | 14 | vs | PRECISION EYE CARE | 15 | |
| GEFF RURITAN CLUB | 5 | vs | PEOPLES NATIONAL BANK | 12 |
MAY 27th
COACH PITCH
LEMOND’S CHRYSLER 2 VS HOPPER’S BACKHOE SERVICE 9
ICONIK STUDIOS 1 VS FAIRFIELD NATIONAL BANK 0
MINORS
TTT DESIGN 20 VS RICK’S TOWING 8
LEWIS SCRAP METAL 1 VS HAPPY DAY EXPRESS 12
ONE STEP AHEAD 15 VS STUDIO 6:8 7
